Helping you find your Hawaii Home...

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72-2931 HAINOA ST 6 6 8,318 $29,000,000 $3,486 3 days
72-222 KOLOMUO PL 4 4 5,165 $28,500,000 $5,517 144 days
73-4720 Aukai Place 4 4 5,169 $20,000,000 $3,869 120 days
72-111 PAHINAHINA PL N/A N/A N/A $20,000,000 Unknown 186 days
KAMANU ST N/A N/A N/A $13,500,000 Unknown 123 days
77-226 KE ALOHI KAI PL 5 5 4,902 $9,999,000 $2,039 149 days
72-166 KE ALAULA ST 3 3 3,842 $9,500,000 $2,472 71 days
73-4680 Puhili Loop N/A N/A N/A $7,900,000 Unknown 83 days
1 PUEO ROAD 5 4 6,080 $7,400,000 $1,217 247 days
73-4833 MAIA LP 5 5 2,896 $7,000,000 $2,417 153 days
77-379 OHIA AI ST 4 4 4,611 $6,500,000 $1,409 359 days
78-6626 ALII DR 5 5 2,758 $5,795,000 $2,101 129 days
73-1361 KAUKAHOKU RD 8 8 3,456 $5,500,000 $1,591 124 days
No address N/A N/A N/A $5,376,000 Unknown 272 days
77-6300 ALII DR 6 3 2,314 $5,250,000 $2,268 68 days
73-1425 KUKUNA ST 7 7 5,800 $4,600,000 $793 157 days
78-6994 OLA KINO ST 3 3 3,395 $4,295,000 $1,265 54 days
76-1141 WAIONO RANCH RD 7 4 8,429 $4,200,000 $498 209 days
72-1180 KEKAHAWAIOLE DR N/A N/A N/A $4,050,000 Unknown 125 days
No address N/A N/A N/A $3,950,000 Unknown 20 days
75-6039 KUAKINI HIGHWAY N/A N/A N/A $3,800,000 Unknown 172 days
77-210 KAPUKAPU ST N/A N/A N/A $3,750,000 Unknown 101 days
76-6280-C ALII DR 4 4 3,393 $3,600,000 $1,061 156 days
78-6875 KUHINANUI ST 4 4 2,826 $3,500,000 $1,238 96 days
78-6855 KUHINANUI ST 5 5 4,650 $3,450,000 $741 330 days
Average: 3.4 2.7 2,214 $2,541,811 $891 121 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72-6011 KUILI PLACE 7 7 5,520 $16,950,000 $3,070 334 days
72-1009 KEKAHAWAIOLE DR N/A N/A N/A $8,750,000 Unknown 453 days
76-1068 WAIONO RANCH RD 8 7 5,893 $5,500,000 $933 135 days
73-1385 KINOULU PL 5 5 3,800 $2,500,000 $657 521 days
74-5040 ANE KEOHOKALOLE HWY N/A N/A N/A $2,500,000 Unknown 2334 days
78-6809 KUHINANUI ST 3 4 3,810 $2,495,000 $654 53 days
75-1079 KEOPU MAUKA DR 5 5 3,673 $2,250,000 $612 159 days
73-4937 MANU MELE ST 3 2 2,482 $2,100,000 $846 33 days
76-991 S PUEO PL 5 3 2,772 $2,099,000 $757 0 days
76-857 IWA PL 3 3 2,383 $1,849,000 $775 114 days
75-1036 MINOAKA PL 3 2 1,604 $1,598,000 $996 178 days
77-360 MELE PL 4 3 2,450 $1,578,000 $644 24 days
73-1350 POLINAHE WAY 4 3 2,150 $1,400,000 $651 19 days
77-6573 SEA VIEW CIRCLE 7 4 3,344 $1,400,000 $418 25 days
77-118 QUEEN KALAMA AVE 3 3 2,304 $1,375,000 $596 30 days
76-4317 LEILANI ST 3 2 1,891 $1,350,000 $713 33 days
73-1345 ONEONE PL 4 3 2,340 $1,350,000 $576 115 days
76-6410 PUALANI ST Unit 1 3 2 1,846 $1,249,000 $676 121 days
78-6800 ALII DR Unit 183 2 2 921 $1,200,000 $1,302 10 days
75-6106 ALII DR Unit 306 2 2 1,267 $1,200,000 $947 16 days
78-6800 ALII DR Unit 1104 2 2 1,170 $1,200,000 $1,025 72 days
73-1059 AHULANI ST 4 3 2,082 $1,185,000 $569 11 days
74-4929 MAMALAHOA HIGHWAY 3 2 1,256 $1,185,000 $943 124 days
77-255 HOOMOHALA RD 3 2 1,574 $1,150,000 $730 83 days
75-5919 ALII DR Unit G1 3 3 1,815 $1,149,500 $633 74 days
Average: 2.7 2.2 1,492 $1,108,027 $668 120 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72-393 KAUPULEHU DR 7 8 11,176 $32,000,000 $21,000,000 $1,879 574 days 5/17/23
72-147 PIIUKA STREET 5 5 5,183 $14,975,000 $14,600,000 $2,816 15 days 1/20/23
73-4714 AUKAI PL 3 3 4,360 $14,000,000 $14,000,000 $3,211 72 days 5/8/23
72-308 KE ALAULA WY 5 5 4,667 $12,250,000 $12,250,000 $2,624 0 days 1/12/23
73-4674 PUHILI LOOP N/A N/A N/A $10,000,000 $10,000,000 Unknown 0 days 4/10/23
72-1015 KEKAHAWAIOLE DR N/A N/A N/A $9,250,000 $9,250,000 Unknown 450 days 6/2/23
72-181 WAIULU ST Unit 11FUNITB 4 4 4,510 $8,250,000 $8,300,000 $1,840 0 days 2/10/23
73-4734 Aukai Place N/A N/A N/A $7,500,000 $7,500,000 Unknown 0 days 4/4/23
72-158 KE ALAULA ST 4 4 4,310 $7,500,000 $7,500,000 $1,740 57 days 3/28/23
No address N/A N/A N/A $8,200,000 $7,000,000 Unknown 864 days 1/17/23
72-126 HAINOA PL Unit 8 4 4 3,572 $7,100,000 $6,550,000 $1,833 0 days 1/3/23
73-4837 MAIA LP 4 4 2,409 $6,250,000 $6,250,000 $2,594 24 days 3/31/23
72-131 PAKUI ST 3 3 3,109 $6,500,000 $6,100,000 $1,962 34 days 3/15/23
72-3150 MAUU PILI PL N/A N/A N/A $6,000,000 $6,000,000 Unknown 0 days 6/2/23
72-257 KUKIO NUI DR Unit C17 3 3 2,116 $6,950,000 $5,900,000 $2,788 0 days 2/23/23
73-6228 Alani Loop Unit 6 4 4 2,970 $5,650,000 $5,500,000 $1,851 309 days 4/6/23
73-6268 Alani Loop Unit 19 3 3 2,386 $5,400,000 $5,400,000 $2,263 0 days 5/2/23
73-4470 Lemi Place Unit 40 3 3 2,615 $5,495,000 $5,400,000 $2,065 159 days 3/28/23
73-6220 Alani Loop Unit 4 3 3 2,926 $5,200,000 $5,200,000 $1,777 53 days 1/6/23
73-4826 HINAHINA RD Unit 3 4 4 2,634 $5,299,000 $5,100,000 $1,936 127 days 2/10/23
72-602 LIU PL N/A N/A N/A $5,350,000 $5,025,000 Unknown 199 days 4/14/23
72-108 HALIIPUA PLACE Unit Apt 2/4 3 3 2,609 $4,795,000 $4,850,000 $1,858 45 days 2/6/23
75-1229 KEOPU MAUKA DR 5 4 5,512 $4,500,000 $4,500,000 $816 222 days 5/30/23
73-4810 HINAHINA RD Unit 10 3 3 2,252 $4,499,000 $4,400,000 $1,953 111 days 4/28/23
72-210 KE ALAULA PL Unit 3 3 3 2,754 $4,300,000 $4,378,000 $1,589 0 days 2/1/23
Average: 2.7 2.2 1,633 $1,457,069 $1,393,455 $743 90 days
Viewing 1 - 25 of 394
Viewing 1 - 25 of 394

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.