Helping you find your Hawaii Home...

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78-107-A HOLUA RD 8 8 8,913 $28,000,000 $3,141 24 days
72-170 KAHAWALIWALI PL 3 3 4,772 $27,500,000 $5,762 104 days
73-4603 PUHILI LOOP 5 5 4,917 $22,500,000 $4,575 146 days
72-111 PAHINAHINA PL N/A N/A N/A $20,000,000 Unknown 179 days
73-4720 Aukai Place 4 4 5,169 $20,000,000 $3,869 408 days
KAMANU ST N/A N/A N/A $13,500,000 Unknown 411 days
79-2597 PUU LEHUA DR N/A N/A N/A $12,272,000 Unknown 99 days
72-1029 KEKAHAWAIOLE DR 4 5 4,483 $10,250,000 $2,286 109 days
77-226 KE ALOHI KAI PL 5 5 4,902 $9,994,000 $2,038 437 days
72-166 KE ALAULA ST 3 3 3,842 $8,995,000 $2,341 165 days
75-5641 HIENALOLI RD N/A N/A N/A $8,495,000 Unknown 25 days
79-2596 PUU LEHUA DR N/A N/A N/A $8,294,000 Unknown 99 days
73-5621 MAIAU ST N/A N/A N/A $8,000,000 Unknown 91 days
73-4734 Aukai Place N/A N/A N/A $7,950,000 Unknown 105 days
73-4771 MAIA LOOP Unit 4 4 4 2,409 $7,250,000 $3,009 46 days
72-1005 KEKAHAWAIOLE DR N/A N/A N/A $7,250,000 Unknown 126 days
72-1172 KEKAHAWAIOLE DR N/A N/A N/A $6,900,000 Unknown 56 days
77-6315 KAUMALUMALU DR 5 5 5,152 $6,500,000 $1,261 17 days
73-4839 MAIA LOOP Unit 40 4 4 2,402 $6,500,000 $2,706 45 days
75 HALE KAPILI ST N/A N/A N/A $5,999,900 Unknown 163 days
1 PUEO ROAD 5 4 6,080 $5,900,000 $970 535 days
75-5948 ALII DR 6 6 3,655 $5,590,000 $1,529 88 days
73-4860 Mai`a Loop Unit 16 4 4 2,646 $5,100,000 $1,927 10 days
77-6300 ALII DR 5 4 2,314 $4,600,000 $1,987 356 days
75-1229 KEOPU MAUKA DR 5 5 5,512 $4,575,000 $830 46 days
Average: 3.0 2.5 1,873 $2,414,872 $922 124 days
Viewing 1 - 25 of 226
Viewing 1 - 25 of 226
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72-146 LAUEKI ST 2 2 3,802 $7,750,000 $2,038 80 days
73-4821 MAIA LOOP 4 4 3,343 $7,500,000 $2,243 123 days
73-4846 MAIA LOOP Unit 10 4 4 2,862 $5,500,000 $1,921 42 days
73-4810 Hinahina Rd. Unit 10 3 3 2,123 $5,100,000 $2,402 146 days
78-6626 ALII DR 5 5 2,758 $4,995,000 $1,811 21 days
72-3227 ILIMA PAPA PL N/A N/A N/A $4,950,000 Unknown 96 days
77-404 PELENIKE DR 5 6 5,006 $3,975,000 $794 34 days
78-499 PUUIKI RD 4 4 3,886 $3,900,000 $1,003 52 days
77-460-A MOEUHANE PL 3 3 2,541 $3,395,000 $1,336 67 days
78-6842 KUHINANUI ST 3 3 3,588 $3,295,000 $918 97 days
77-407 HOOMALUHIA DR 3 3 2,761 $3,100,000 $1,122 52 days
75-6105 AKOA ST 6 5 4,035 $3,100,000 $768 112 days
78-7036 OLA MAU ST 3 3 2,687 $2,850,000 $1,060 67 days
75-5650 HIENALOLI RD 3 3 3,410 $2,500,000 $733 53 days
73-4340 HUEHUE ST 5 4 6,207 $2,499,000 $402 250 days
75-1080 KEOPU MAUKA DR 5 5 3,043 $2,000,000 $657 44 days
73-2175 KALOKO DR Unit B 2 3 2,960 $1,998,000 $675 56 days
75-5790 KAWENA ST 3 2 1,961 $1,899,000 $968 158 days
76-6391 PUALANI ST 3 2 1,767 $1,890,000 $1,069 47 days
73-1391 ILIILI PL 4 3 3,157 $1,795,000 $568 177 days
No address N/A N/A N/A $1,700,000 Unknown 780 days
78-261 MANUKAI ST Unit 3303 3 3 1,746 $1,699,000 $973 66 days
76-6304 KOLOLIA ST 4 2 2,097 $1,670,000 $796 153 days
78-261 MANUKAI ST Unit 1804 3 2 1,746 $1,600,000 $916 45 days
77-6461 LEILANI ST 4 4 2,364 $1,599,000 $676 0 days
Average: 2.8 2.4 1,721 $1,437,266 $782 109 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72-3223 KA NEHE PL 6 6 8,890 $35,000,000 $32,000,000 $3,599 0 days 11/1/23
72-222 KOLOMUO PL 4 4 5,165 $23,000,000 $23,000,000 $4,453 400 days 2/16/24
72-3211 KA NEHE PL 5 5 6,275 $22,750,000 $20,500,000 $3,266 0 days 2/13/24
72-6017 KUILI PL 5 5 5,009 $23,250,000 $20,000,000 $3,992 0 days 1/4/24
72-112 HOKULOA ST 5 5 6,768 $18,000,000 $18,000,000 $2,659 0 days 12/18/23
72-3205 KUA KAI PL 5 5 4,068 $19,500,000 $18,000,000 $4,424 141 days 2/22/24
72-156 KAELEWAA PL 4 4 3,683 $14,950,000 $13,950,000 $3,787 0 days 2/12/24
73-7025 HOOLUA PL 4 4 4,375 $13,500,000 $13,500,000 $3,085 0 days 1/10/24
72-109 LEI OHAI PL 6 6 6,778 $12,500,000 $12,500,000 $1,844 0 days 10/20/23
72-3065 ULUWEUWEU HEMA PL 4 4 3,931 $12,000,000 $11,850,000 $3,014 175 days 12/29/23
72-108 ANEA ST 3 4 4,449 $10,750,000 $10,750,000 $2,416 0 days 12/28/23
72-152 WAIULU ST Unit 6BUNITB 4 4 4,297 $10,500,000 $10,625,000 $2,472 0 days 2/9/24
72-170 KE ALAULA ST 4 5 5,032 $10,500,000 $10,250,000 $2,036 0 days 2/15/24
72-3129 PUNALOA PL N/A N/A N/A $10,000,000 $9,800,000 Unknown 70 days 1/11/24
72-127 PUUKOLE ST 5 6 4,305 $9,900,000 $8,600,000 $1,997 0 days 1/11/24
73-4833 MAIA LP 5 5 2,896 $6,550,000 $6,550,000 $2,261 360 days 12/29/23
73-4458 Lemi Place Unit 42 3 3 2,264 $5,500,000 $5,500,000 $2,429 0 days 3/1/24
73-1942 HAO ST 5 5 4,568 $4,750,000 $4,750,000 $1,039 113 days 3/8/24
73-4822 HINAHINA RD Unit 5 3 3 2,252 $4,780,000 $4,600,000 $2,042 87 days 3/15/24
72-109 AHINAHINA PL Unit 13 3 3 2,577 $4,400,000 $4,400,000 $1,707 0 days 10/19/23
73-4711 AUKAI PL Unit 13 4 4 1,956 $4,375,000 $4,200,000 $2,147 105 days 1/12/24
72-1047 KEKAHAWAIOLE DR N/A N/A N/A $4,200,000 $4,200,000 Unknown 94 days 12/29/23
76-416 LAKO ST 4 4 3,550 $3,750,000 $3,650,000 $1,028 27 days 3/15/24
71-1618 PUU KAMANU PL 5 5 4,762 $3,600,000 $3,600,000 $755 0 days 2/2/24
72-144 KOOLOAULA PL N/A N/A N/A $3,500,000 $3,600,000 Unknown 31 days 11/30/23
Average: 2.9 2.5 1,874 $1,852,036 $1,781,524 $803 93 days
Viewing 1 - 25 of 339
Viewing 1 - 25 of 339

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.