Helping you find your Hawaii Home...

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-1648 PUAKO BEACH DR 3 3 2,520 $7,200,000 $2,857 8 days
69-1798 PUAKO BEACH DR 4 3 1,946 $5,100,000 $2,620 40 days
69-1724 PUAKO BEACH DR 3 2 2,004 $4,500,000 $2,245 99 days
69-1967 PUAKO BEACH DR Unit 161-A 2 3 1,404 $2,195,000 $1,563 43 days
Average: 3.0 2.8 1,968 $4,748,750 $2,321 48 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69-1708 PUAKO BEACH DR 4 3 3,191 $5,700,000 $5,700,000 $1,786 0 days 7/31/23
69-1931 PUAKO BEACH DR 4 3 1,608 $2,599,000 $2,500,000 $1,554 67 days 4/19/23
69-1849 PUAKO BEACH DR 2 2 988 $1,700,000 $1,700,000 $1,720 33 days 6/7/23
69-1815 PUAKO BEACH DR 3 1 1,054 $1,950,000 $1,630,000 $1,546 74 days 9/22/23
69-1807 PUAKO BEACH DR 2 2 1,836 $1,650,000 $1,550,000 $844 96 days 5/19/23
69-1869 PUAKO BEACH DR 4 2 784 $1,200,000 $1,200,000 $1,530 0 days 6/8/23
69-1647 PUAKO BEACH DR Unit 102 3 2 920 $620,000 $620,000 $673 77 days 6/28/23
Average: 3.1 2.1 1,483 $2,202,714 $2,128,571 $1,379 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.