Helping you find your Hawaii Home...

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-1648 PUAKO BEACH DR 3 3 2,520 $6,875,000 $2,728 185 days
69-1724 PUAKO BEACH DR 3 2 2,004 $4,500,000 $2,245 276 days
Average: 3.0 2.5 2,262 $5,687,500 $2,486 230 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69-1798 PUAKO BEACH DR 4 3 1,946 $5,100,000 $5,000,000 $2,569 146 days 1/8/24
69-1967 PUAKO BEACH DR 2 3 1,404 $1,950,000 $1,775,000 $1,264 214 days 3/13/24
69-1815 PUAKO BEACH DR 3 1 1,054 $1,950,000 $1,630,000 $1,546 74 days 9/22/23
69-1661 PUAKO BEACH DR 3 1 1,292 $1,300,000 $1,300,000 $1,006 106 days 12/15/23
69-1661 Puako Beach Drive 3 1 1,292 $1,300,000 $1,300,000 $1,006 22 days 12/15/23
69-1969 PUAKO BEACH DR Unit 161-B N/A N/A N/A $925,000 $925,000 Unknown 0 days 11/21/23
69-1843 PUAKO BEACH DR 1 1 464 $725,000 $725,000 $1,562 25 days 12/26/23
Average: 2.7 1.7 1,242 $1,892,857 $1,807,857 $1,492 82 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.