Helping you find your Hawaii Home...

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-1648 Puako Beach Dr 3 3 2,520 $6,315,000 $2,505.95 126 days
69-1634 Puako Beach Dr 3 3 2,816 $5,900,000 $2,095.17 476 days
69-1819 Puako Beach Dr N/A N/A N/A $1,388,000 $113.75 59 days
69-1647 Puako Beach Dr Unit 301 3 2 920 $850,000 $923.91 28 days
Average: 3.0 2.7 2,085 $3,613,250 $1,841 173 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-1870 Puako Beach Dr 4 5 4,723 $9,500,000 $1,852.64 66 days
69-1728 Puako Beach Dr 7 5 4,236 $8,995,000 $2,000.69 151 days
69-1712 Puako Beach Dr 3 3 2,807 $7,600,000 $2,591.73 0 days
69-1708 Puako Beach Dr 4 4 3,191 $5,950,000 $1,723.60 200 days
69-1798 Puako Beach Dr 4 3 1,946 $5,100,000 $2,569.37 109 days
69-1724 Puako Beach Dr 3 2 2,004 $4,500,000 $1,946.11 472 days
69-1687 Puako Beach Dr 5 5 3,106 $3,600,000 $1,175.14 171 days
69-1931 Puako Beach Dr 4 3 1,608 $2,999,000 $1,753.73 62 days
66-1095 Kohola Way 3 5 2,989 $2,800,000 $971.90 0 days
69-1711 Puako Beach Dr Unit A 3 2 2,600 $2,549,000 $826.92 247 days
69-1967 Puako Beach Dr 2 3 1,404 $1,950,000 $1,264.25 181 days
69-1815 Puako Beach Dr 3 1 1,054 $1,950,000 $1,546.49 3 days
69-1707 Puako Beach Dr 2 1 847 $1,900,000 $1,948.05 18 days
69-1655 Puako Beach Dr 4 3 1,870 $1,799,000 $962.57 6 days
69-1765 Puako Beach Dr 3 2 756 $1,600,000 $2,116.40 1 day
69-1885 Puako Beach Dr 2 1 1,008 $1,599,000 $1,586.31 12 days
69-1725 Puako Beach Dr 2 2 1,296 $1,300,000 $1,043.44 0 days
69-1661 Puako Beach Dr 3 1 1,292 $1,300,000 $1,006.19 73 days
69-1873 Puako Beach Dr 2 1 977 $1,100,000 $1,239.51 4 days
69-1969 Puako Beach Dr Unit 161-B N/A N/A N/A $925,000 $160.90 0 days
69-1647 Puako Beach Dr Unit 210 3 2 920 $869,000 $847.83 46 days
69-1647 Puako Beach Dr Unit 208 3 2 920 $815,000 $885.87 21 days
69-1843 Puako Beach Dr 1 1 464 $725,000 $1,562.50 1 day
69-1647 Puako Beach Dr Unit 106 3 2 920 $719,000 $781.52 173 days
69-1647 Puako Beach Dr Unit 105 3 2 920 $679,000 $704.35 48 days
Average: 3.2 2.5 1,791 $2,826,384 $1,497 69 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26