Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 N Kalaheo Avenue 12 15 12,005 $50,000,000 $4,164 270 days
145/151 Kailuana Loop 10 11 14,834 $32,500,000 $2,190 113 days
68-1115 Honokaope Pl Unit 1 7 9 6,313 $32,000,000 $5,068.91 174 days
3788 Ahonui Pl 8 11 7,269 $30,000,000 $4,127.12 71 days
68-1076 Honokaope Way 6 8 7,447 $29,900,000 $4,015.04 190 days
56-1081 Kamehameha Highway N/A N/A N/A $28,800,000 Unknown 181 days
56-1081 Kamehameha Highway 8 4 5,000 $28,800,000 $5,760 181 days
56-1081 Kamehameha Highway N/A N/A N/A $28,800,000 Unknown 181 days
69-1532 Puako Beach Dr 6 8 5,360 $28,000,000 $5,223.88 66 days
78-107-A Holua Rd 8 13 8,913 $28,000,000 $3,141.48 210 days
213 Kaalawai Place 5 8 7,324 $26,995,000 $3,685 278 days
68-1015 Pauoa Way 5 8 6,992 $25,000,000 $3,575.51 146 days
28-3628 Hawaii Belt Rd 5 8 9,019 $23,000,000 $2,550.17 176 days
29-596 Chin Chuck Rd 4 6 8,543 $22,000,000 $2,575.21 187 days
Union Mill Rd N/A N/A N/A $22,000,000 $1.23 673 days
3717 Manoa Road N/A N/A N/A $21,000,000 Unknown 99 days
3737 Manoa Road N/A N/A N/A $21,000,000 Unknown 99 days
72-111 Pahinahina Pl N/A N/A N/A $20,000,000 $278.26 355 days
69-1033 Naupaka Kai Pl 4 7 4,996 $20,000,000 $4,003.20 145 days
61-785 Papailoa Road 6 8 7,680 $20,000,000 $2,604 160 days
Average: 2.8 2.2 1,457 $1,246,694 $857 129 days
Viewing 1 - 20 of 5930
Viewing 1 - 20 of 5930
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2170-C Makanaano Pl 5 5 5,273 $16,250,000 $3,081.74 153 days
3707 Diamond Head Road N/A N/A N/A $14,975,000 Unknown 294 days
3707 Diamond Head Road N/A N/A N/A $14,975,000 Unknown 294 days
2545 Kiahuna Plantation Dr N/A N/A N/A $14,500,000 Unknown 564 days
1442 Kewalo Street N/A N/A N/A $12,000,000 Unknown 448 days
73-7021 Hoolua Pl 6 7 3,814 $11,600,000 $3,041.43 21 days
72-1029 Kekahawaiole Dr 4 6 4,483 $10,350,000 $2,308.72 278 days
62-3768 Kaunaoa Nui Rd 5 7 4,725 $9,995,000 $2,115.34 57 days
3300 Pacific Heights Road 4 5 6,710 $8,800,000 $1,311 0 days
72-166 Ke Alaula St 3 4 3,842 $8,750,000 $2,277.46 128 days
5539 Weke Rd 4 4 2,876 $8,650,000 $3,007.65 234 days
81-6528 Mamaka Pl 3 4 3,899 $8,500,000 $2,180.05 225 days
72-149 Pakui St 3 4 3,122 $8,250,000 $2,642.54 42 days
62-5153 Hapuna Pl N/A N/A N/A $7,500,000 $119.90 0 days
82-6151 Mamalahoa Highway N/A N/A N/A $7,500,000 Unknown 91 days
3770 Alaoli Way Unit 2001 4 5 2,878 $7,425,000 $2,579.92 14 days
1118 Ala Moana Boulevard Unit 2200 3 4 2,659 $7,400,000 $2,783 182 days
72-143 Pakui St 3 3 2,892 $7,250,000 $2,506.92 11 days
62-131 Kila Way Unit 11 2 3 2,684 $6,950,000 $2,589.42 14 days
5125 Weke Rd 5 4 3,484 $6,950,000 $1,994.83 356 days
Average: 2.9 2.2 1,351 $972,407 $728 96 days
Viewing 1 - 20 of 1783
Viewing 1 - 20 of 1783
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72-118 Lei Kaunaoa Pl 7 11 14,487 $40,000,000 $36,500,000 $2,519.50 140 days 7/31/24
123 Kailuana Loop 8 11 8,178 $29,420,000 $26,000,000 $3,179 158 days 5/28/24
72-2931 Hainoa St 6 8 8,318 $26,000,000 $23,000,000 $2,765.09 95 days 4/3/24
68-1058 Honokaope Way 5 6 5,784 $21,000,000 $21,000,000 $3,630.71 268 days 3/13/24
3500-A Anini Rd 5 5 4,596 $15,000,000 $15,000,000 $3,263.71 30 days 7/8/24
73-7043 Hoolua Pl 5 6 4,578 $14,500,000 $14,500,000 $3,167.32 1 day 8/2/24
78-133 Ehukai Street 7 9 6,667 $17,000,000 $14,000,000 $2,099 327 days 8/23/24
78-133 Ehukai St 7 9 6,667 $17,000,000 $14,000,000 $2,099.90 38 days 8/23/24
72-1053 Kekahawaiole Dr 6 7 6,322 $15,500,000 $13,750,000 $2,174.94 7 days 7/5/24
1103 Kaimoku Place 4 4 6,728 $13,500,000 $13,000,000 $1,932 0 days 3/12/24
72-115 Piiuka St 4 5 3,612 $10,500,000 $11,550,001 $3,197.67 0 days 4/18/24
72-144 Ke Alaula St 5 6 4,834 $11,500,000 $11,500,000 $2,378.98 74 days 5/10/24
4465 Kahala Avenue N/A N/A N/A $11,250,000 $11,250,000 Unknown 10 days 6/24/24
59-069 Hoalua Street 5 8 8,625 $10,500,000 $10,500,000 $1,217 64 days 3/13/24
4090-A Pali Moana Pl Unit 1 1 1 484 $10,900,000 $10,000,000 $20,661.16 2 days 9/9/24
3206 ALa Ilima Streets Unit 30 units N/A N/A N/A $11,000,000 $9,999,999 Unknown 137 days 7/31/24
1388 Ala Moana Boulevard Unit 6305 3 4 2,802 $9,600,000 $9,600,000 $3,426 2 days 6/24/24
4620 Kahala Avenue 6 7 6,932 $9,750,000 $9,450,000 $1,363 35 days 8/22/24
73-7043 Hoolua Pl 5 6 4,578 $9,250,000 $9,250,000 $2,020.53 1021 days 7/18/24
4615 Kahala Avenue 5 9 6,509 $14,200,000 $9,050,000 $1,390 168 days 4/12/24
Average: 2.8 2.2 1,334 $906,934 $883,163 $788 88 days
Viewing 1 - 20 of 6858
Viewing 1 - 20 of 6858

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.