Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 N Kalaheo Avenue 12 15 12,005 $50,000,000 $4,164 94 days
1617-D Fern Street N/A N/A N/A $30,000,000 Unknown 361 days
1734 Kalakaua Avenue N/A N/A N/A $30,000,000 Unknown 361 days
1722 Kalakaua Avenue N/A N/A N/A $30,000,000 Unknown 367 days
1700 Kalakaua Avenue N/A N/A N/A $30,000,000 Unknown 376 days
123 Kailuana Loop 8 11 8,178 $29,420,000 $3,597 106 days
56-1081 Kamehameha Highway N/A N/A N/A $28,800,000 Unknown 5 days
56-1081 Kamehameha Highway 6 4 5,000 $28,800,000 $5,760 5 days
56-1081 Kamehameha Highway N/A N/A N/A $28,800,000 Unknown 5 days
78-107-A HOLUA RD 8 8 8,913 $28,000,000 $3,141 24 days
72-170 KAHAWALIWALI PL 3 3 4,772 $27,500,000 $5,762 104 days
1133 Ikena Circle 4 7 9,570 $27,000,000 $2,821 353 days
213 Kaalawai Place 5 8 7,324 $26,995,000 $3,685 102 days
3239 Noela Drive 8 12 16,768 $25,000,000 $1,490 110 days
47-958 Kamakoi Road 5 7 5,564 $25,000,000 $4,493 361 days
28-3628 HAWAII BELT RD 5 6 9,019 $23,000,000 $2,550 0 days
360 Puuikena Drive 5 7 8,795 $23,000,000 $2,615 3 days
5515 WEKE RD 3 3 3,550 $23,000,000 $6,478 17 days
73-4603 PUHILI LOOP 5 5 4,917 $22,500,000 $4,575 146 days
2810 KAPOLI ST 6 7 12,000 $22,000,000 $1,833 49 days
Average: 2.8 2.2 1,468 $1,338,487 $906 -4 days
Viewing 1 - 20 of 4929
Viewing 1 - 20 of 4929
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Kailuana Place 6 8 5,804 $16,880,000 $2,908 4 days
4615 Kahala Avenue 5 9 6,509 $14,200,000 $2,181 175 days
60 Hanapepe Loop 6 7 6,312 $8,950,000 $1,417 236 days
72-146 LAUEKI ST 2 2 3,802 $7,750,000 $2,038 79 days
73-4821 MAIA LOOP 4 4 3,343 $7,500,000 $2,243 122 days
5379-A KAINANI PL 4 3 2,909 $6,995,000 $2,404 59 days
5247 Kainani Pl 4 4 2,626 $6,950,000 $2,646 137 days
1155 S King Street N/A N/A N/A $6,500,000 Unknown 212 days
23 Makakehau Street Unit L3 3 4 2,619 $6,100,000 $2,329 10 days
69 Makakehau Street Unit I4 3 4 2,619 $5,950,000 $2,271 24 days
3527 PAPALINA RD 6 6 5,163 $5,750,000 $1,113 53 days
73-4846 MAIA LOOP Unit 10 4 4 2,862 $5,500,000 $1,921 42 days
6684 KAUNAOA DR Unit A34 2 2 1,647 $5,500,000 $3,339 202 days
202 Wailupe Circle 3 4 2,745 $5,500,000 $2,003 163 days
59-112 KIHI KIHI PL 4 4 3,029 $5,495,000 $1,814 47 days
62-3456 HOOLANI PL 4 4 3,400 $5,349,000 $1,573 91 days
715 Piikoi Street N/A N/A N/A $5,300,000 Unknown 71 days
57-020 Kuilima Drive Unit 318 4 3 2,391 $5,295,000 $2,214 103 days
73-4810 Hinahina Rd. Unit 10 3 3 2,123 $5,100,000 $2,402 146 days
78-6626 ALII DR 5 5 2,758 $4,995,000 $1,811 21 days
Average: 2.9 2.1 1,377 $915,638 $716 105 days
Viewing 1 - 20 of 1836
Viewing 1 - 20 of 1836
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72-3223 KA NEHE PL 6 6 8,890 $35,000,000 $32,000,000 $3,599 0 days 11/1/23
1388 Ala Moana Boulevard Unit 3800 4 5 5,668 $27,500,000 $27,500,000 $4,851 2 days 10/12/23
72-222 KOLOMUO PL 4 4 5,165 $23,000,000 $23,000,000 $4,453 400 days 2/16/24
68-1058 HONOKAOPE WAY 5 5 5,784 $21,000,000 $21,000,000 $3,630 319 days 3/13/24
72-3211 KA NEHE PL 5 5 6,275 $22,750,000 $20,500,000 $3,266 0 days 2/13/24
72-6017 KUILI PL 5 5 5,009 $23,250,000 $20,000,000 $3,992 0 days 1/4/24
72-112 HOKULOA ST 5 5 6,768 $18,000,000 $18,000,000 $2,659 0 days 12/18/23
72-3205 KUA KAI PL 5 5 4,068 $19,500,000 $18,000,000 $4,424 141 days 2/22/24
4421 MALOLO RD 4 4 3,706 $18,000,000 $17,800,000 $4,803 76 days 1/23/24
88 Piikoi Street Unit 1 N/A N/A N/A $19,500,000 $17,400,000 Unknown 194 days 1/31/24
61-465 Kamehameha Highway 7 8 6,514 $15,749,000 $14,400,000 $2,210 335 days 1/26/24
72-156 KAELEWAA PL 4 4 3,683 $14,950,000 $13,950,000 $3,787 0 days 2/12/24
73-7025 HOOLUA PL 4 4 4,375 $13,500,000 $13,500,000 $3,085 0 days 1/10/24
1103 Kaimoku Place 4 4 6,728 $13,500,000 $13,000,000 $1,932 0 days 3/12/24
72-109 LEI OHAI PL 6 6 6,778 $12,500,000 $12,500,000 $1,844 0 days 10/20/23
3222 Diamond Head Road 6 6 4,707 $12,980,000 $12,000,000 $2,549 206 days 2/6/24
72-3065 ULUWEUWEU HEMA PL 4 4 3,931 $12,000,000 $11,850,000 $3,014 175 days 12/29/23
68-1050 PAUOA WAY 4 5 4,796 $11,900,000 $11,305,000 $2,357 99 days 10/2/23
72-108 ANEA ST 3 4 4,449 $10,750,000 $10,750,000 $2,416 0 days 12/28/23
72-152 WAIULU ST Unit 6BUNITB 4 4 4,297 $10,500,000 $10,625,000 $2,472 0 days 2/9/24
Average: 2.7 2.0 1,327 $870,013 $845,672 $765 85 days
Viewing 1 - 20 of 5957
Viewing 1 - 20 of 5957

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.