Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62-4422 AMAUI NANI PL 7 8 12,950 $22,900,000 $1,768 19 days
69-1033 NAUPAKA KAI PL 4 4 4,996 $22,000,000 $4,403 167 days
68-1007 KE KAILANI DR 4 4 6,198 $14,900,000 $2,404 80 days
No address N/A N/A N/A $13,800,000 Unknown 326 days
62-3812 AMAUI DR 4 5 4,602 $11,500,000 $2,498 19 days
62-3918 KAUNAOA IKI RD 5 6 4,620 $8,495,000 $1,838 181 days
62-3762 KAUNAOA NUI RD 5 6 4,288 $7,995,000 $1,864 557 days
62-3922 KAUNAOA IKI RD 4 4 3,462 $7,750,000 $2,238 43 days
68-1002 KONANE CT 4 4 3,884 $7,700,000 $1,982 46 days
62-3469 LANIKEHA WY 4 4 4,056 $7,500,000 $1,849 166 days
66-84 KAUNAOA DR Unit A25 2 2 1,646 $6,800,000 $4,131 88 days
66-1434 PUU HULUHULU RD 4 4 5,219 $6,500,000 $1,245 161 days
68-133 E PUKAUA PL 3 3 3,435 $5,950,000 $1,732 35 days
68-1018 HOE ULI WAY 3 3 3,730 $5,900,000 $1,581 4 days
62-3456 HOOLANI PL 4 4 3,400 $5,695,000 $1,675 90 days
59-440 PILI PL 4 5 3,675 $5,360,000 $1,458 244 days
59-121 KIHI KIHI PL 4 4 3,102 $5,277,000 $1,701 276 days
69-1798 PUAKO BEACH DR 4 3 1,946 $5,200,000 $2,672 256 days
66-84 KAUNAOA DR Unit C55 2 2 1,447 $4,950,000 $3,420 95 days
69-1724 PUAKO BEACH DR 3 2 2,004 $4,950,000 $2,470 300 days
59-3019 KAILANI PL N/A N/A N/A $4,900,000 Unknown 326 days
62-6054 Amaui Lani Place Unit 1 4 4 2,864 $4,800,000 $1,675 39 days
68-1008 NOHEA MAKAI ST 4 4 2,812 $4,600,000 $1,635 25 days
64-5120 UIKAWIKA STREET 5 2 1,200 $4,600,000 $3,833 319 days
62-1807 AMAUI LEO WAY 4 4 2,864 $4,500,000 $1,571 27 days
Average: 3.4 3.1 2,617 $2,763,726 $1,446 158 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1308 AKEA PL 4 4 2,757 $4,900,000 $1,777 158 days
68-1336 AKEA PL 4 4 2,757 $4,900,000 $1,777 158 days
68-1015 HOE ULI WAY Unit 26 4 4 2,812 $4,600,000 $1,635 80 days
68-1005 HOE ULI WAY Unit 24 5 4 2,812 $4,600,000 $1,635 80 days
62-6050 AMAUI LANI PL Unit 2 4 4 2,877 $4,500,000 $1,564 4 days
62-6014 AMAUI LANI PL Unit 10 4 4 2,681 $4,400,000 $1,641 92 days
62-6026 AMAUI LANI PL Unit 7 4 4 2,877 $4,400,000 $1,529 132 days
62-6030 AMAUI LANI PL Unit 6 4 4 2,877 $4,400,000 $1,529 132 days
62-1803 AMAUI LEO WY Unit 12 4 4 2,877 $4,300,000 $1,494 163 days
62-1807 AMAUI LEO WY Unit 13 4 4 2,864 $4,300,000 $1,501 176 days
62-1808 AMAUI LEO WY Unit 15 4 4 2,877 $4,100,000 $1,425 167 days
62-1801 AMAUI LEO WY Unit 11 3 3 2,369 $3,800,000 $1,604 176 days
62-1806 AMAUI LEO WY Unit 14 3 3 2,369 $3,600,000 $1,519 176 days
68-1025 KANIKU DR Unit 728 3 3 2,558 $3,395,000 $1,327 61 days
68-1025 N KANIKU DR Unit 417 3 3 2,558 $3,295,000 $1,288 94 days
69-9212 AINAMALU ST 4 3 2,091 $2,890,000 $1,382 76 days
69-1931 PUAKO BEACH DR 4 3 1,608 $2,599,000 $1,616 38 days
68-1122 KANIKU DR Unit 430802 3 2 1,653 $1,851,525 $1,120 48 days
62-3622 Loli'i Way Unit F3 2 2 1,215 $1,795,000 $1,477 52 days
65-1299-B KAWAIHAE RD 3 1 1,386 $1,750,000 $1,262 137 days
69-1807 PUAKO BEACH DR 2 2 1,836 $1,650,000 $898 37 days
68-1118 N KANIKU DR Unit 2201 2 2 1,868 $1,575,000 $843 35 days
68-1118 NORTH KANIKU DRIVE Unit Apt 2305 3 2 1,913 $1,550,000 $810 10 days
68-1118 N KANIKU DR Unit 1005 3 2 1,913 $1,495,000 $781 84 days
68-1376 S PAUOA RD Unit B4 3 3 1,874 $1,495,000 $797 137 days
Average: 3.2 2.7 2,050 $1,942,212 $1,087 96 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68-1011 KE KAILANI DR 4 4 4,542 $11,900,000 $9,999,500 $2,201 183 days 11/18/22
68-1026 HONOKAOPE PL 7 7 4,079 $8,950,000 $8,200,000 $2,010 178 days 2/28/23
62-186 KAMAHOI PL Unit 22 3 2 2,684 $5,695,000 $5,695,000 $2,121 54 days 11/23/22
62-150 KAMAHOI PL Unit 39 3 2 2,684 $5,695,000 $5,638,050 $2,100 78 days 1/27/23
69-1728 PUAKO BEACH DR 7 6 4,236 $5,500,000 $5,150,000 $1,215 50 days 1/13/23
62-4000 MOANI PIKAKE CT 4 4 2,880 $4,350,000 $4,350,000 $1,510 0 days 11/1/22
67-1068 KEAMUKU RD 4 4 6,398 $3,950,000 $3,500,000 $547 172 days 11/2/22
59-157 LANINUI DR 3 3 3,619 $3,100,000 $3,100,000 $856 79 days 2/14/23
65-1298 OPELO RD 4 4 3,722 $3,475,000 $3,100,000 $832 282 days 9/30/22
68-1122 N KANIKU DR Unit 307/21 3 3 2,491 $2,995,000 $2,910,000 $1,168 51 days 2/24/23
59-136 KIPA MAI WY 5 4 3,731 $2,900,000 $2,625,000 $703 34 days 11/22/22
59-325 LEHIWA PL 4 3 2,258 $2,595,000 $2,510,000 $1,111 59 days 3/17/23
59-1104 KOHALA RANCH RD 5 4 5,500 $2,500,000 $2,500,000 $454 164 days 10/28/22
68-1025 N KANIKU DR Unit 333 3 3 2,752 $2,595,000 $2,497,500 $907 75 days 11/10/22
68-1399 MAUNA LANI DR Unit B102 2 2 1,481 $2,500,000 $2,470,000 $1,667 87 days 10/10/22
62-2312 KANEHOA ST 3 2 3,550 $2,450,000 $2,460,000 $692 38 days 12/23/22
65-1142-B HOKUULA RD 5 4 4,400 $2,750,000 $2,458,200 $558 85 days 11/2/22
59-615 UALANI PL 4 3 2,319 $2,495,000 $2,450,000 $1,056 69 days 2/21/23
59-1020 KAMAKANI LP 2 2 2,264 $2,565,000 $2,450,000 $1,082 75 days 12/12/22
66-1223 KO UKA LN 5 4 3,723 $2,500,000 $2,450,000 $658 138 days 11/14/22
62-3600 AMAUI DR E201 Unit E201 3 3 2,111 $2,549,000 $2,375,000 $1,125 170 days 12/19/22
59-150 KANALOA DR 5 4 3,920 $2,595,000 $2,350,000 $599 190 days 12/28/22
67-1087 WAINOENOE RD 3 3 2,984 $2,499,900 $2,300,000 $770 76 days 10/28/22
69-1971 PUAKO BEACH DR 5 2 1,776 $2,395,000 $2,300,000 $1,295 129 days 10/31/22
59-400 HALOKU PL 3 2 2,062 $2,450,000 $2,240,000 $1,086 57 days 11/23/22
Average: 3.1 2.5 2,164 $1,622,717 $1,547,685 $798 112 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.