Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
UNION MILL RD N/A N/A N/A $25,000,000 Unknown 133 days
54-2324 KYNNERSLEY RD 3 3 1,360 $4,495,000 $3,305 313 days
55-3309 HOEA MAKAI RD 5 4 3,960 $3,995,000 $1,008 5 days
56-101 PUALANI RD N/A N/A N/A $3,900,000 Unknown 657 days
56-3001 PUAKEA BAY DR 4 4 3,360 $2,600,000 $773 33 days
56-3156 PUU MAMO DR 4 2 3,814 $2,500,000 $655 153 days
56-2908 PUAKEA BAY DR 4 4 4,132 $2,499,000 $604 59 days
HOEA RD N/A N/A N/A $2,475,000 Unknown 147 days
55-424 HAWI RD 2 3 2,508 $1,950,000 $777 131 days
55-3385 PUU MAMO DR 3 2 1,784 $1,745,000 $978 385 days
56-113 PUALANI ROAD N/A N/A N/A $1,450,000 Unknown 300 days
53-338 KAPANAIA RD N/A N/A N/A $1,350,000 Unknown 61 days
55-1116-A AINA UI RD Unit 2 2 1 791 $1,345,000 $1,700 49 days
52-215 BUS STOP RD 3 2 1,439 $985,000 $684 59 days
55-513-H HAWI NIULII RD Unit 2 4 4 1,828 $975,000 $533 139 days
56-175 PUALANI RD N/A N/A N/A $975,000 Unknown 305 days
55-709 KAHEI RD 2 2 1,248 $950,000 $761 24 days
No address N/A N/A N/A $850,000 Unknown 826 days
54-2198 KYNNERSLEY RD N/A N/A N/A $775,000 Unknown 146 days
54-2497 KYNNERSLEY RD 5 2 1,895 $699,000 $368 74 days
53-3954 N KUPA PLACE 3 2 1,986 $696,000 $350 98 days
52-4601 AKONI PULE HIGHWAY 3 2 960 $679,000 $707 39 days
54-2423 KYNNERSLEY RD 3 2 1,128 $679,000 $601 272 days
55-541 HAWI RD 3 1 1,080 $675,000 $625 25 days
55-3516 NEEPAPA ST 3 2 1,222 $670,000 $548 19 days
Average: 3.1 2.4 1,932 $1,937,680 $820 163 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $3,295,000 Unknown 794 days
Average: 0 0 0 $3,295,000 $0 794 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55-288 LINCOLN AVE 5 5 4,727 $3,900,000 $3,900,000 $825 67 days 2/7/23
53-260 KAPANAIA RD N/A N/A N/A $2,750,000 $2,500,000 Unknown 1483 days 2/16/23
Akone Pule Hwy N/A N/A N/A $3,000,000 $2,496,000 Unknown 1478 days 9/23/22
54-420-A KAPAAU RD 4 3 3,196 $1,599,000 $1,550,000 $484 33 days 11/16/22
55-3420 PUU MAMO DR 4 3 2,655 $1,665,000 $1,525,000 $574 121 days 10/27/22
54-2263 KYNNERSLEY RD N/A N/A N/A $1,850,000 $1,500,000 Unknown 387 days 3/13/23
55-536 HUALUA RD 5 4 2,977 $1,400,000 $1,400,000 $470 85 days 2/1/23
55-1116-A AINA UI RD Unit 2 2 1 1,160 $1,250,000 $1,250,000 $1,077 24 days 10/28/22
55-3380 PUU MAMO DR 3 2 1,859 $1,300,000 $1,250,000 $672 139 days 12/1/22
55-3277 PUU MAMO DR N/A N/A N/A $1,199,000 $1,175,000 Unknown 106 days 11/4/22
55-692 HAWI RD 3 3 1,576 $1,099,000 $1,050,000 $666 99 days 1/6/23
55-864 KUKINI PL 3 2 1,854 $1,125,000 $1,050,000 $566 133 days 12/8/22
55-299 HOEA RD 2 2 1,344 $998,000 $995,000 $740 50 days 12/29/22
53-3970 AKONI PULE HIGHWAY 3 2 1,770 $840,000 $890,000 $502 59 days 1/13/23
54-2507 KYNNERSLEY RD 2 2 1,296 $840,000 $840,000 $648 35 days 11/15/22
55-760 HAWI RD 2 1 820 $833,000 $815,000 $993 349 days 3/1/23
54-3755 Hanaulal Apo Road 3 2 1,264 $799,000 $750,000 $593 0 days 10/14/22
54-3883-B AKONI PULE HWY 3 2 848 $599,000 $578,000 $681 153 days 1/30/23
54-3857 AKONI PULE HIGHWAY 3 1 1,080 $542,000 $542,000 $501 35 days 2/28/23
54-2438 KYNNERSLEY RD 3 1 864 $548,000 $539,000 $623 71 days 11/23/22
53-3959 HIWAHIWA ST 3 1 1,056 $500,000 $500,000 $473 0 days 1/6/23
54-2519 KYNNERSLEY RD 3 1 864 $500,000 $500,000 $578 65 days 11/10/22
53-4050 KOLONAHE ST 3 2 1,275 $487,600 $462,000 $362 92 days 12/2/22
54-2536 KYNNERSLEY RD 3 1 936 $459,000 $457,500 $488 84 days 12/30/22
56-3014 PUAKEA DR N/A N/A N/A $485,000 $440,000 Unknown 423 days 10/10/22
Average: 3.1 2.0 1,671 $1,127,057 $1,070,160 $626 202 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.