Helping you find your Hawaii Home...

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-1033 Nawahine Pl Unit 24F 3 3 1,677 $1,495,000 $891.47 12 days
69-1010 Keana Pl Unit F104 2 3 1,417 $929,000 $655.61 14 days
69-1010 Keana Pl Unit G305 2 3 1,417 $1,150,000 $811.57 20 days
69-1033 Nawahine Pl Unit 4G 3 3 1,677 $1,580,000 $942.16 21 days
69-200 Pohakulana Pl Unit C4 3 3 1,613 $1,200,000 $743.96 23 days
69-1010 Keana Pl Unit G102 2 2 1,230 $945,000 $768.29 31 days
69-1010 Keana Pl Unit A102 2 3 1,417 $979,900 $691.53 42 days
69-200 Pohakulana Pl Unit L22 2 2 1,172 $849,000 $724.40 44 days
68-3511 Kupunakane Pl 3 2 1,029 $688,000 $668.61 57 days
69-1035 Keana Pl Unit 322 2 2 1,118 $1,050,000 $939.18 62 days
69-1010 Keana Pl Unit C206 2 2 1,286 $1,295,000 $1,007 71 days
69-1035 Keana Pl Unit 102 2 2 1,118 $999,000 $893.56 74 days
69-1035 Keana Pl Unit 5 2 3 1,484 $1,250,000 $842.32 74 days
69-555 Waikoloa Beach Dr Unit 2804 2 3 1,446 $796,500 $550.83 80 days
69-200 Pohakulana Pl Unit I-23 2 2 1,033 $749,000 $725.07 103 days
69-555 Waikoloa Beach Dr Unit 2802 3 3 1,699 $1,259,000 $741.02 116 days
69-555 Waikoloa Beach Dr Unit 1005 3 3 1,699 $1,145,000 $673.93 118 days
69-200 Pohakulana Pl Unit N32 2 2 1,237 $949,000 $767.18 124 days
69-1035 Keana Pl Unit 16 2 3 1,484 $1,170,000 $788.41 132 days
69-1010 Keana Pl Unit F105 2 3 1,417 $899,000 $634.44 145 days
69-1033 Nawahine Pl Unit 21B 2 2 1,082 $1,199,000 $1,108.13 147 days
69-555 Waikoloa Beach Dr Unit 2006 2 2 1,236 $799,000 $646.44 158 days
69-1010 Keana Pl Unit D102 2 2 1,230 $1,150,000 $934.96 173 days
69-1035 Keana Pl Unit 132 2 2 1,118 $1,100,000 $983.90 188 days
69-180 Waikoloa Beach Dr Unit L33 2 2 1,209 $1,050,000 $868.49 211 days
Average: 2.3 2.5 1,349 $1,189,335 $808 183 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-200 Pohakulana Pl Unit N2 2 2 1,033 $759,950 $735.67 3 days
69-555 Waikoloa Beach Dr Unit 205 3 3 1,699 $1,339,000 $788.11 107 days
69-555 Waikoloa Beach Dr Unit 2403 2 3 1,446 $910,000 $629.32 78 days
69-555 Waikoloa Beach Dr Unit 1603 2 3 1,446 $984,500 $639.70 68 days
69-200 Pohakulana Pl Unit B1 3 3 1,613 $1,125,000 $697.46 152 days
69-200 Pohakulana Pl Unit M2 3 3 1,824 $1,299,000 $685.31 38 days
69-1010 Keana Pl Unit E202 2 3 1,417 $930,000 $635.14 47 days
69-1035 Keana Pl Unit 238 1 2 822 $649,000 $760.34 15 days
69-555 Waikoloa Beach Dr Unit 1805 3 3 1,699 $999,000 $558.56 169 days
69-200 Pohakulana Pl Unit F2 2 2 1,033 $809,000 $769.60 2 days
69-1035 Keana Pl Unit 304 2 2 1,283 $1,300,000 $1,005.46 96 days
69-200 Pohakulana Pl Unit B23 2 2 1,033 $789,000 $726.04 171 days
69-200 Pohakulana Pl Unit L21 2 2 1,172 $825,000 $667.24 77 days
69-180 Waikoloa Beach Dr Unit C23 2 2 1,460 $1,235,000 $804.79 12 days
69-1033 Nawahine Pl Unit 14F 3 3 1,677 $2,449,000 $1,460.35 20 days
69-1010 Keana Pl Unit B106 2 2 1,286 $1,099,000 $854.59 86 days
69-555 Waikoloa Beach Dr Unit 2805 3 3 1,699 $1,099,000 $646.85 1 day
69-200 Pohakulana Pl Unit G5 2 2 1,033 $799,000 $750.24 5 days
69-180 Waikoloa Beach Dr Unit O1 3 3 1,725 $1,690,000 $979.71 36 days
69-1035 Keana Pl Unit 315 2 2 1,283 $1,100,000 $833.98 44 days
69-555 Waikoloa Beach Dr Unit 805 3 3 1,699 $1,250,000 $715.13 21 days
69-555 Waikoloa Beach Dr Unit 2303 2 3 1,446 $1,149,000 $773.86 109 days
69-200 Pohakulana Pl Unit H4 3 3 1,613 $1,275,000 $743.96 14 days
69-555 Waikoloa Beach Dr Unit #1701 2 2 1,236 $870,000 $687.70 76 days
69-1010 Keana Pl Unit G303 2 2 1,230 $949,000 $733.33 122 days
Average: 2.2 2.3 1,332 $1,164,587 $866 55 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107

How much is your home worth?

...get an instant property value now!