Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NIUMALU N/A N/A N/A $79,000,000 Unknown 742 days
72-393 KAUPULEHU DR 7 8 11,176 $32,000,000 $2,863 516 days
1722 Kalakaua Avenue N/A N/A N/A $30,000,000 Unknown 3 days
1700 Kalakaua Avenue N/A N/A N/A $30,000,000 Unknown 12 days
4408 LAWAI RD 3 3 2,786 $30,000,000 $10,768 154 days
123 Kailuana Loop 8 11 8,178 $29,420,000 $3,597 108 days
72-222 KOLOMUO PL 4 4 5,165 $28,500,000 $5,517 68 days
213 Kaalawai Place 4 8 7,324 $26,995,000 $3,685 104 days
UNION MILL RD N/A N/A N/A $25,000,000 Unknown 133 days
4421 MALOLO RD 4 4 3,706 $24,000,000 $6,475 104 days
4679B Kahala Avenue 6 6 4,947 $23,000,000 $4,649 19 days
360 Puuikena Drive 5 7 8,795 $23,000,000 $2,615 55 days
28-3628 HAWAII BELT RD 5 6 9,019 $23,000,000 $2,550 452 days
62-4422 AMAUI NANI PL 7 8 12,950 $22,900,000 $1,768 19 days
4819 Kahala Avenue Unit C 5 8 4,225 $22,500,000 $5,325 139 days
69-1033 NAUPAKA KAI PL 4 4 4,996 $22,000,000 $4,403 167 days
3737 Manoa Road N/A N/A N/A $21,000,000 Unknown 42 days
73-4720 Aukai Place 4 4 5,169 $20,000,000 $3,869 44 days
72-111 PAHINAHINA PL N/A N/A N/A $20,000,000 Unknown 110 days
121 Kapihaa Place 7 9 8,495 $20,000,000 $2,354 122 days
383 Kalaimoku Street Unit PH-DE 4 6 4,228 $19,500,000 $4,612 304 days
5-7542-D KUHIO HWY 2 2 2,738 $18,500,000 $6,756 4 days
59-379 Ke Nui Road 3 4 2,386 $18,500,000 $7,753 416 days
61-465 Kamehameha Highway 7 8 6,514 $17,800,000 $2,732 42 days
4607 Kahala Avenue N/A N/A N/A $17,000,000 Unknown 735 days
Average: 2.9 2.2 1,527 $1,276,801 $915 587 days
Viewing 1 - 25 of 4537
Viewing 1 - 25 of 4537
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 5 3,168 $16,600,000 $5,239 69 days
4505 Kahala Avenue 5 7 9,896 $16,500,000 $1,667 45 days
73-4714 AUKAI PL 3 3 4,360 $14,000,000 $3,211 24 days
2549 Tantalus Drive 4 5 11,596 $13,900,000 $1,198 146 days
1388 Ala Moana Boulevard Unit 7504 4 5 4,125 $12,725,000 $3,084 368 days
3 Kaumualii Highway N/A N/A N/A $11,500,000 Unknown 728 days
59-633 Ke Iki Road 3 3 4,796 $8,800,000 $1,834 438 days
72-1009 KEKAHAWAIOLE DR N/A N/A N/A $8,750,000 Unknown 377 days
4658 AMIO RD 4 3 3,004 $8,500,000 $2,829 452 days
1719 Nuuanu Avenue N/A N/A N/A $7,888,000 Unknown 19 days
3770 ALAOLI WAY Unit 1017 4 4 2,878 $7,250,000 $2,519 42 days
413 Seaside Avenue N/A N/A N/A $7,250,000 Unknown 63 days
4591 KUAWA RD 4 4 5,954 $6,500,000 $1,091 903 days
73-4837 MAIA LP 4 4 2,409 $6,250,000 $2,594 14 days
45-511 Keaahala Road N/A N/A N/A $6,190,000 Unknown 44 days
3555 Harding Avenue N/A N/A N/A $5,850,000 Unknown 55 days
1645 PE'E RD N/A N/A N/A $5,850,000 Unknown 476 days
5080 OPELU ST 5 3 2,088 $5,750,000 $2,753 109 days
73-6228 Alani Loop Unit 6 4 4 2,970 $5,650,000 $1,902 293 days
1645 PE'E RD N/A N/A N/A $5,500,000 Unknown 476 days
202 Wailupe Circle 3 4 2,745 $5,500,000 $2,003 25 days
73-4470 Lemi Place Unit 40 3 3 2,615 $5,495,000 $2,101 152 days
132 Royal Circle Unit A 4 3 3,669 $5,300,000 $1,444 49 days
420 N Kuakini Street N/A N/A N/A $5,100,000 Unknown 15 days
287 Wai Nani Way N/A N/A N/A $4,950,000 Unknown 39 days
Average: 2.9 2.1 1,312 $906,975 $1,159 92 days
Viewing 1 - 25 of 1883
Viewing 1 - 25 of 1883
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68-434 Farrington Highway N/A N/A N/A $40,000,000 $36,500,000 Unknown 232 days 3/1/23
4965 HANALEI PLANTATION RD Unit A 4 4 4,694 $27,000,000 $18,100,000 $3,855 490 days 12/23/22
72-3142 MAUU PILI PL 5 5 6,069 $17,500,000 $17,500,000 $2,883 0 days 9/30/22
72-147 PIIUKA STREET 5 5 5,183 $14,975,000 $14,600,000 $2,816 15 days 1/20/23
72-308 KE ALAULA WY 5 5 4,667 $12,250,000 $12,250,000 $2,624 0 days 1/12/23
148 Kaimoani Way Unit A 6 7 5,947 $10,300,000 $10,300,000 $1,731 46 days 1/31/23
5-5016 KUHIO HWY 10 5 10,252 $15,000,000 $10,300,000 $1,004 421 days 12/9/22
1388 Ala Moana Boulevard Unit 6304 3 4 2,788 $10,980,000 $10,250,000 $3,676 20 days 10/20/22
68-1011 KE KAILANI DR 4 4 4,542 $11,900,000 $9,999,500 $2,201 183 days 11/18/22
1388 Ala Moana Boulevard Unit 8404 3 4 3,050 $9,999,000 $9,999,000 $3,278 25 days 1/31/23
27-121 MILL RD 3 2 1,295 $9,995,000 $9,000,000 $6,949 367 days 11/10/22
WAIKOMO RD N/A N/A N/A $10,000,000 $8,850,000 Unknown 498 days 3/17/23
289 Kaialii Place 5 7 7,643 $8,995,000 $8,800,000 $1,151 27 days 12/21/22
72-1019 KEKAHAWAIOLE DR 4 4 4,489 $8,500,000 $8,400,000 $1,871 268 days 10/14/22
72-181 WAIULU ST Unit 11FUNITB 4 4 4,510 $8,250,000 $8,300,000 $1,840 0 days 2/10/23
2411 Makiki Hts Drive 7 5 16,703 $9,500,000 $8,300,000 $496 49 days 2/10/23
369A,369 Portlock Road 5 8 6,720 $8,950,000 $8,250,000 $1,227 12 days 2/28/23
68-1026 HONOKAOPE PL 7 7 4,079 $8,950,000 $8,200,000 $2,010 178 days 2/28/23
126 S Kalaheo Avenue N/A N/A N/A $7,995,000 $7,995,000 Unknown 22 days 12/16/22
1206-08 Mokulua Drive 4 5 3,019 $7,995,000 $7,895,000 $2,615 364 days 2/17/23
1388 Ala Moana Boulevard Unit 3500 2 3 1,974 $7,500,000 $7,500,000 $3,799 23 days 2/9/23
1118 Ala Moana Boulevard Unit PH 3402 3 4 2,675 $7,850,000 $7,500,000 $2,803 274 days 9/23/22
1118 Ala Moana Boulevard Unit 2800 3 4 2,673 $7,200,000 $7,100,000 $2,656 41 days 11/14/22
No address N/A N/A N/A $8,200,000 $7,000,000 Unknown 864 days 1/17/23
5281 WEKE RD Unit B 3 3 2,174 $6,750,000 $6,885,000 $3,166 10 days 11/25/22
Average: 2.7 2.0 1,300 $811,590 $789,429 $687 70 days
Viewing 1 - 25 of 6120
Viewing 1 - 25 of 6120

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.