Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-3546 Malina St 3 3 3,036 $2,495,000 $821.81 127 days
68-3544 Apau Pl 3 3 2,980 $1,695,000 $568.79 2 days
68-3700-A Ua Loa Pl 4 2 1,840 $1,325,000 $720.11 60 days
68-1807 Uala St 3 3 2,463 $1,249,000 $507.11 139 days
68-1815 Hooko St 4 3 2,043 $1,225,000 $599.61 62 days
68-1893 Eha Ko Pl 4 3 2,032 $1,125,000 $553.64 10 days
68-3589 Malina St 3 3 1,786 $1,125,000 $629.90 10 days
68-1799 Puu Nui St 3 2 1,278 $965,000 $755.09 296 days
68-1793 Puu Nui St 3 2 1,590 $950,000 $597.48 167 days
68-3559 Awamoa Pl 3 2 1,499 $949,900 $633.69 10 days
68-3682 Lahilahi St 3 2 2,024 $900,000 $444.66 24 days
68-1805 Uala St 3 2 1,356 $875,000 $645.28 61 days
68-1859 Kaupapa Pl 3 2 1,419 $840,000 $591.97 229 days
68-3776 Mahina St 3 3 1,374 $785,000 $571.32 80 days
68-1838 Lina Poepoe St 3 2 1,152 $759,000 $658.85 9 days
68-3619 Lahilahi St 3 3 1,376 $740,000 $537.79 271 days
68-1754 Melia St Unit C217 2 3 1,277 $739,000 $578.70 10 days
68-1856 Kaupapa Way 3 2 1,104 $724,000 $655.80 50 days
68-3840 Lua Kula St Unit C202 3 3 1,231 $708,000 $575.14 31 days
68-1754 Melia St Unit C220 2 3 1,277 $699,000 $547.38 19 days
68-3840 Lua Kula St Unit D203 3 3 1,231 $690,000 $560.52 23 days
68-3935 Ehu Kai Lp Unit 2903 3 3 1,245 $645,000 $518.07 117 days
68-3941 Moana Pl Unit 3001 3 3 1,245 $629,000 $505.22 96 days
68-3840 Lua Kula St Unit H105 2 2 1,160 $574,000 $494.83 86 days
68-3907 Paniolo Ave Unit 604 2 2 1,100 $559,000 $508.18 38 days
Average: 2.3 2.1 1,199 $690,767 $580 102 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-3554 Aaka Pl 5 3 5,264 $2,200,000 $379.94 134 days
68-1868 Malina Pl 3 4 2,035 $1,799,500 $737.10 168 days
68-3544 Apau Pl 3 3 2,980 $1,725,000 $562.08 48 days
68-3550 Malina St 3 2 2,048 $1,700,000 $781.25 54 days
68-1829 Lina-Poepoe St 5 4 3,200 $1,670,000 $468.75 242 days
68-1785 Paakea St 6 5 3,950 $1,650,000 $381.01 140 days
68-1769 Laie Pl 5 3 3,159 $1,595,000 $443.18 98 days
68-1753 Auhili Pl 4 4 4,704 $1,575,000 $313.56 65 days
68-1878 Kaupapa Pl 4 4 2,596 $1,499,000 $577.43 222 days
68-1785 Paakea St 6 5 3,950 $1,495,000 $378.48 32 days
68-3536 Malina St 3 2 1,940 $1,399,000 $677.84 80 days
68-3593 Malina St 5 4 2,476 $1,395,000 $563.41 142 days
68-3536 Malina St 3 2 1,940 $1,390,000 $716.49 218 days
68-3614 Pakanu Pl 3 2 1,967 $1,350,000 $686.32 12 days
68-1845 Pau Nani St 3 3 1,970 $1,349,000 $642.13 149 days
68-1942 Lina Poepoe St 4 3 2,889 $1,335,000 $429.21 106 days
68-1942 Lina Poepoe St 4 3 2,889 $1,315,000 $446.52 119 days
68-3755 Lolena Pl 3 3 1,818 $1,299,000 $687.57 40 days
68-3700-A Ua Loa Pl 4 2 1,840 $1,299,000 $673.91 48 days
68-3519 Malina St 4 4 2,427 $1,298,000 $535.64 8 days
68-3712 Eha Ko St 3 3 1,946 $1,295,000 $639.77 1 day
68-1854 Lina Poepoe St 4 3 2,538 $1,295,000 $464.93 32 days
68-3564 Awamoa Pl 4 3 2,054 $1,275,000 $584.23 129 days
68-3744 Ua Noe Pl 3 3 2,480 $1,250,000 $489.92 193 days
68-3554 Makana Aloha Pl 5 3 2,538 $1,250,000 $472.81 43 days
Average: 2.6 2.2 1,341 $713,309 $552 70 days
Viewing 1 - 25 of 298
Viewing 1 - 25 of 298

How much is your home worth?

...get an instant property value now!